| Panel Schematics (AutoCAD Relay, Transformer, Power Supply, Wiring Schematics) | N:_Engineering\01 - Standards - ACAD, Sequences\00 - ACAD Assistance 05 Assistance - Panel Schematics_rev17, 01 Assistance - Wiring Diagram_rev6.6, 02 Assistance - Equipment Schematics_rev3.1 |
| Delta ACAD Standards | N:_Engineering\100 - Delta Controls\Delta ACAD Standards |
| Distech Standards | N:_Engineering\101 - Distech |
| Panel CAD Files, Hoffman | https://www.nvent.com/en-us/hoffman ( Create an nVent account to access and download CAD files for both the panel layout and the subpanel layout. Use the panel datasheet to find the subpanel part number needed for downloading.) CSD versions are available in 05 Assistance - Panel Schematics (Refer to the section above). |
| Panel CAD Files, Saginaw | https://www.saginawcontrol.com/ |
| Panel, Rittal (EPLAN) | Built into Eplan |
| Small Panel Components (Terminal Blocks, Power Supplies) : Search the manufacturer’s website to find and download the CAD files. | Scale your Cad files of products from mm to in: scale factor .03937 (Example - Rockwell: https://www.rockwellautomation.com/en-us.html & Phoenix Contact: https://www.phoenixcontact.com/en-us/) |
| CT Standard Titleblock | N:_Engineering\999 - PLC\ACAD Standards 0_xxxx - CT DRAWING TEMPLATE_Rev01 |
| Sheetset Instructions | N:_Engineering\999 - PLC\Training\Sheetset Manager |
| Standard CAD Drawing Order | |
| Belimo Selectpro for valves and damper actuators | https://www.belimo.com/us/shop/en_US/sizing-and-selection |
| Onicon flowmeters | https://www.onicon.com/ |